Updated 8/29/25
Opening and Closing Times Grades Kindergarten (Full-Day) - 6th Grades
Opening Bell | Tardy Bell | Closing Bell | |
Monday - Thursday | 8:25 | 8:30 | 3:05 |
Friday | 8:25 | 8:30 | 12:30 |
Recess, Lunch, Specials Schedule
Grade | Recess (M-TH) | Lunch (M-Th/F) | Specials (M-Th) |
Full Day Kinder | 9:40 - 9:55 | 12:15 - 12:55 (M-Th)/11:50 - 12:20 (F) | 10:30 - 11:10 |
1st | 10:20 - 10:35 | 11:20 - 12:00 (M-Th)/11:10 - 11:40 (F) | 1:20 - 2:00 |
2nd | 2:15 - 2:30 | 11:50 - 12:30 (M-Th)/11:30 - 12:00 (F) | 12:35 - 1:15 |
3rd | 1:00 - 1:15 | 11:00 - 11:40 (M-Th)/10:50 11:20 (F) | 2:05 - 2:45 |
4th | 1:50 - 2:05 | 11:40 - 12:20 (M-Th)/11:20 - 11:50 (F) | 8:35 - 9:15 |
5th | 2:20 - 2:35 | 12:05 - 12:45 (M-Th)/11:40-12:10 (F) | 11:20 - 12:00 |
6th | 2:05 - 2:20 | 11:10 - 11:50 (M-Th)/11:00 - 11:30 (F) | 9:35 - 10:15 |
Opening and Closing Times Half-Day Kindergarten Schedule
Monday - Thursday |
||||
Opening Bell | Recess | Specials (T & Th) | Closing Bell | |
AM Kinder | 8:25 | 9:30 - 9:45 | 10:20 - 11:00 | 11:10 |
Friday | ||
Friday | Opening Bell | Closing Bell |
AM Kinder | 8:25 | 10:25 |
Preschool Hours
Monday - Thursday | |
AM 9:00-11:30 | PM 12:15-2:45 |
Parent/Teacher Conferences
Fall | Spring |
October 1st and 2nd | February 11th and 12th |